SAILING INSTRUCTIONS / Istruzioni di Regata
| Piero | OCCHETTO | Cheif Umpire | IU/IJ | ITA |
| Arnaud | MANTE | Dep. Chief Umpire | IU/NJ | FRA |
| Boguslaw | MOCZORODYNSKI | Jury Chairman | IJ/NU | POL |
| Zvi | ZIBLAT | Jury/Umpire | IJ/IU | ISR |
| Michiel | BUTTERFIELD | Jury/Umpire | IJ/NU | GBR |
| Joep | STRAUSS | Jury/Umpire | IJ/NU | BEL |
| Miroslav | BJELAJAC | Jury/Umpire | IJ/NU | CRO |
| Patrick | DIDAY | Umpire | NU | SUI |
| Philip | MOCZORODYNSKI | Umpire | NJ/NU | POL |
| Flavio | CARSUGHI | Umpire | NU/NJ | ITA |
| Michele | RICCI | Umpire | NU/NJ | ITA |
| Elisa | D’IPPOLITO | Umpire | NU/NJ | ITA |
| Carolyn | HAINES | Umpire | NU | GBR |
| John | HAINES | Umpire | NU | GBR |
| Stavros | KOURIS | Umpire | NU | GRE |
| Adolfo | VILLANI | IRO | ITA |
| Massimo | SCARPA | NRO | ITA |
| Stefano | B. BRAGADIN | NRO | ITA |
| Lucia | SIMIONATO | NRO | ITA |
| Anna | GIACOMELLO | NRO | ITA |
| Natalina | FRACASSO | NRO | ITA |
| Alessandra | POMPILI | NRO | ITA |
| Paolo | ACINAPURA | NRO | ITA |
| SASSON | TOMER | ISR 155 |
| ASSRAL | AVIV | ISR 123 |
| LEVY | ROY | ISR 102 |
| SHEMESH | MAAYAN | ISR 192 |
| KATZ | TOMER | ISR 180 |
| CHAO | THEO | BRA 4117 |
| HOFMEISTER | PHILIPP | BRA 4037 |
| LOWY | HENRIQUE | BRA 4118 |
| PEREZ | PEDRO | BRA 3445 |
| VIEIRA | PEDRO | BRA 3552 |
| PULEK | BUBA | CRO 1202 |
| SKOPAC | LUCISA | CRO 1154 |
| TAFRA | JOSIP | CRO 919 |
| FIKE | ED0 | CRO 1169 |
| BAKOTIC | LOVRE | CRO 1126 |
| HIRSCH | BORIS | SUI 1762 |
| DEVAUD | TIBOR | SUI 1757 |
| BAUDET | LEONIE | SUI 1664 |
| IMBERT | ROBIN | SUI 1841 |
| TWOMEY | HARRY | IRL 1612 |
| DWYER | JAMES | IRL 1586 |
| McDONNELL | RIAN | IRL 1588 |
| CROSBIE | MICHAEL | IRL 1599 |
| SOURLATZIS | NIKOS | GRE 2839 |
| SOURLATZIS | DIMITRIS | GRE 2733 |
| DIMITRIOS | BITROS | GRE 2726 |
| DEDES | IAKOVOS | GRE 2699 |
| WINTERS | ELISAVET | GRE 2536 |
| JAQUET | OLIVIER | NED 3355 |
| LEEMHUIS | JACOBINE | NED 3310 |
| BROERS | VANNE | NED 3118 |
| VANDORST | ZEB | NED 3328 |
| OZTUNCEL | GOKTUG | TUR 9003 |
| AKIS | DENIZ | TUR 9023 |
| DEMIRHAN KATRANCI | ALI | TUR 1957 |
| HAVVA TATLICAN | MEDINE | TUR 9011 |
| BAKER | STEPHAN | U.S.A. 20797 |
| KRONRAD | RYAN | U.S.A. 20866 |
| HANMILTON | LAURA | U.S.A. 21419 |
| REDMOND | JACK | U.S.A. 22280 |
| SCHUMAN | SARA | U.S.A. 21758 |
| FREDERIKSEN | LUCAS | MON 1404 |
| BONELLI | LEONARDO | MON 1405 |
| CHOQUET | MATHIEU | MON 1403 |
| LAMY | FRANCOIS | MON 1406 |
| GRADONI | MARCO | ITA 8925 |
| FABBRINI | FLAVIO | ITA 8721 |
| NUCCORINI | DAVIDE | ITA 9052 |
| CORTESE | ALESSANDRO | ITA 9017 |
| CASTELLAN | ALESSIO | ITA 9045 |
| PEZZINI | LORENZO | ITA 8955 |
| GHIRELLI | NINA | ITA 8942 |
| CHERSONI | ALBERTO | ITA 8946 |
| IVALDI | CAMILLA | ITA 8945 |
| BABINI | GIADA | ITA 8749 |
| CHUPRINA | ILIA | RUS 1216 |
| SHAPOSHNIKOV | MAXIM | RUS 1283 |
| KARMANOV | ARKADII | RUS 3533 |
| SHUNENKOV | KIRILL | RUS 3509 |
| MINIBAEV | ALEXANDER | RUS 1290 |
| ALENKA | VALENCIC | SLO 311 |
| LUKA | ZABUKOVEC | SLO 711 |
| ALJUA | PETRIC | SLO 922 |
| MARTIN | FRAS | SLO 187 |
| MAJ | PETRIC | SLO 944 |
| YONGYUENNARN | JEDTAVEE | THA 168 |
| BOONNAK | PANWA | THA 244 |
| KRITTANAI | CHALISA | THA 716 |
| CHANRAM | BOWOANNAN | THA 199 |
| BHANUBANDH | WEKA | THA 18 |
| GARDI | GIACOMO | ITA 8617 |
| SIMONE | LORENZO | ITA 8839 |
| MAJER | SEBASTIANO | ITA 8521 |
| BATTISTI | FILIPPO | ITA 8699 |
| PACIELLO | LUIGI | ITA 9087 |
| MEARS | OLLIE | |
| Mc DONNEL | HAZEL | GBR 4443 |
| ELMS | EMILY | GBR 6451 |
| CAWTHORNE | OSCAR | GBR 6442 |
| LAHRKAMP | VANESSA | U.S.A. 21942 |
| GIGLIOTTI | GRIFFIN | U.S.A. 7444 |
| SOLMO | JACK | U.S.A. 18509 |
| HONIG | BEN | U.S.A. 15389 |
| WALSHE | SAMARA | U.S.A. 19971 |
| ARIKAN | OKYYANUS | TUR 1281 |
| NAMDAR | ALP | TUR 1283 |
| DEMIR | EGE YGIT | TUR 3533 |
| AYDOGAN | MERT | TUR 3509 |
| OZTUNCEL | MUSTAFACAN | TUR 1290 |
| Piero | OCCHETTO | Cheif Umpire | IU / IJ | ITA |
| Bruce | HEBBERT | Dep. Chief Umpire | IU / NJ | GBR |
| Manuel | HUENSCH | Jury Chairman | IU / IJ | GER |
| Heiko | FALCH | Umpire | IU / NJ | GER |
| Pinar | COSKUNER | Jury | IJ / NU | TUR |
| Arnaud | MANTE | Umpire | IU / NJ | FRA |
| Boguslaw | MOCZORODYNSKI | Jury | NU / IJ | POL |
| Oleg | ILYIN | Umpire | IU / IJ | RUS |
| Ilker | BAYINDIR | Umpire | IJ / NU | TUR |
| Philip | MOCZORODYNSKI | Jury | NJ / NU | POL |
| Flavio | CARSUGHI | Umpire | NU / NJ | ITA |
| Michele | RICCI | Umpire | NU / NJ | ITA |
| Elisa | D’IPPOLITO | Umpire | NU / NJ | ITA |
| Nicolas | STEFAN | Umpire | NU / NJ | SUI |
| A. Ayilin | SUNTAY | Umpire | NU / NJ | TUR |
| Greg | EATON | Umpire | NU / NJ | GBR |
| Anna | CUCCIA | Umpire | NU / NJ | ITA |
| Adolfo | VILLANI | IRO | ITA |
| Giovanni | B. ALBRIZZI | NRO | ITA |
| Paolo | BIANCHINI | NRO | ITA |
| Massimo | SCARPA | NRO | ITA |
| Anna | GIACOMELLO | RRO | ITA |
| Natalina | FRACASSO | RRO | ITA |
| Luisa | FRAZZA | RRO | ITA |
| Guido | TURRA | RRO | ITA |
| BERNAL | YUDJI NICOLAS | BRA 3505 |
| DUTRA DE MORICZ | RAFAEL | BRA 4028 |
| PACHELLI | LAERCIO | BRA 4034 |
| BENATTI PENNA | MATHIAS | BRA 3445 |
| STOLF | LUCAS | BRA 3134 |
| FOURNIER | ROBIN | FRA 2461 |
| BOTTRAUD | GUILENE | FRA 2460 |
| RAUCAZ | ANGUY | FRA 2459 |
| COUVILLON | AURELIEN | FRA 1940 |
| KIBBLE | JESSIE | GBR 6294 |
| GREENE | KEELIN | GBR 6259 |
| WESTWELL | FREDDIE | GBR 6128 |
| LEVY DETHMERS | SASKIA | GBR 6309 |
| GATEHOUSE | J AMIE | GBR 6298 |
| CALDARI | FEDERICO | ITA 8628 |
| GRADONI | MARCO | ITA 8925 |
| NUCCORINI | DAVIDE | ITA 8895 |
| CESANA | MATTIA | ITA 8821 |
| PALUMBO | ALFONSO | ITA 8770 |
| MANICA | DAVIDE | ITA 8557 |
| BONELLI | LEONARDO | ITA 8966 |
| IERARDI | FRANCESCA | ITA 8141 |
| DIMECO | EUGENIO | ITA 8867 |
| FALLEGARA | GIAN PAOLO | ITA 8700 |
| BOCALE | EDOARDO | ITA 8624 |
| WERPERS | KENJE | ITA 8627 |
| FABBRI | TOMMASO | ITA 6598 |
| GRILLI | FEDERICO | ITA 8833 |
| WINAND | MAXIME | ITA 8770 |
| PECORARO | MATTEO | ITA 8677 |
| LENARDA | ALICE | ITA 8602 |
| PIAZZA | INES | ITA 8562 |
| SIMONE | LORENZO | ITA 8839 |
| GARDI | GIACOMO | ITA 8617 |
| DE FONTES | CLAUDIO | ITA 8790 |
| FRANZO’ | CORRADO | ITA 8426 |
| TROBIA | MICHELE | ITA 8789 |
| GRASSO | ALESSANDRA | ITA 8901 |
| DE FONTES | TOMMASO | ITA 8900 |
| TORTELLA | ANDREA | MON 1419 |
| VICIANA | LOGAN | MON 1409 |
| FREDERIKSEN | LUCAS | MON 1412 |
| CHOQUET | MATHIEU | MON 1417 |
| HAMEETEMAN | PAUL | NED 3311 |
| WIJBINGA | TIES | NED 3323 |
| JAQUET | OLIVIER | NED 3255 |
| LEEMHUIS | JACOBINE | NED 3310 |
| KATS | FINN | NED 3279 |
| SHAPOSNIKOV | MAKSIM | RUS 416 |
| KARMANOV | ARKADIY | RUS 27 |
| FEDOROV | ANDREY | RUS 575 |
| MINIBAEV | ALEKSANDR | RUS 23 |
| SHUNENKOV | KIRILL | RUS 575 |
| JOVANOVIC | ANA | SRB 8181 |
| BATIZIC | VIKTOR | SRB 419 |
| LJUBOJEVIC | VELJCO | SRB 1171 |
| VUKASINOVIC | LUKA | SRB 414 |
| KEREKES | OGNJEN | SRB 666 |
| CANTE | DANIEL | SLO 1212 |
| ZABUKOVEC | LUKA | SLO 711 |
| PETRIĈ | ALJA | SLO 922 |
| FRAS | MARTIN | SLO 255 |
| STRAHOVNIK | GAŠPER | SLO 64 |
| HAJDINJAK | ŠPELA | SLO 399 |
| VAKHRVSHEV | IVAN | SLO 1005 |
| VALENĈIĈ | ALENKA | SLO 311 |
| SEDMAK | CATERINA | SLO 228 |
| BELINGER | DAN | SLO 750 |
| CALLAHAN | MITCHELL | U.S.A. 16908 |
| CALLAHAN | JUSTIN | U.S.A. 16897 |
| BOLAND | CONNOR | U.S.A. 22282 |
| BAKER | STEPHAN | U.S.A. 20797 |
| SCHUMAN | SARA | U.S.A. 21758 |
| HENNESSEY | OWEN | U.S.A. 18083 |
| LARH KAMP | VANESSA | U.S.A. 21942 |
| CHISARI | TORREY | U.S.A. 19511 |
| PRIEBE | WILL | U.S.A. 16124 |
| SOLMO | JACK | U.S.A. 18509 |

Diporto Velico Veneziano
S. Elena, Porticciolo E. De Zottis
30132 – Venice (Italy)
phone +39 041 5231927
www.dvv.it

ENTRY FORM OFFICE
c/o Elio Camozzi
phone +39 348 7006952
info@trofeorizzotti.com

Compagnia della Vela
S. Marco, Giardinetti, 2
30124 – Venice (Italy)
phone +39 041 5200884
www.compagniadellavela.org
Comitato Sportivo Marco Rizzotti 2017 – Content on this site is licensed under a Creative Commons Attribution
![]()